Trenton Wells in New York State
|
|
|
|
| county | permit | field | operator | lease | well | 7.5 min | reference | reference | feet | feet | target | comment | spud date | date TD | total | 1998 Production, Mcf | 1999 Production, Mcf | comments | ||
| code | number | name | number | quad | latitude | longitude | south | west | formation | reached | depth | |||||||||
| (feet) | ||||||||||||||||||||
| 7 | 22807 | wildcat | Cabot | Wicks | Belden | 42.10.00 | 75.42.30 | 0 | 11000 | Ordovician | 10/21/1999 | 10/25/1999 | 5000 | |||||||
| 11 | 22810 | wildcat | RSE | Townsend | 1-14 | Cato | 43.12.30 | 76.30.00 | 4350 | 5900 | Trenton | |||||||||
| 11 | 22822 | wildcat | Penninsular | Ziemba | 1 | Weedsport | 43.07.30 | 76.30.00 | 11128 | 2220 | TRNT-BKRV | 02/22/2000 | 02/25/2000 | 3850 | ||||||
| 15 | 22826 | wildcat | Fairman | Broz | 1 | Montour Falls | 42.17.30 | 76.45.00 | 6880 | 6520 | TRNT-BKRV | 02/04/2000 | 03/04/2000 | 9775 | ||||||
| 15 | 22827 | wildcat | Fairman | Bennett Family | 1 | Montour Falls | 42.17.30 | 76.45.00 | 2764 | 6764 | TRNT-BKRV | 04/18/2000 | 05/15/2000 | 9468 | ||||||
| 15 | 22831 | wildcat | PA Gen | Lovell | 1323 | Big Flats | 42.12.30 | 76.57.30 | 7850 | 50 | TRNT-BKRV | 06/05/2000 | 07/04/2000 | 10300 | ||||||
| 15 | 22838 | Van Etten | CNR | Monahan | 24115 | Erin | 42.12.30 | 76.37.30 | 12000 | 7200 | TRNT-BKRV | 06/22/2000 | 08/23/2000 | 10371 | ||||||
| 15 | 22839 | wildcat | Fairman | Whiteman | 1 | Beaver Dam | 42.17.30 | 76.52.30 | 2350 | 11200 | TRNT-BKRV | 05/27/2000 | ||||||||
| 15 | 22853 | wildcat | PA Gen | Rhodes | 1322 | Big Flats | 42.12.30 | 76.55.00 | 4750 | 1225 | TRNT-BKRV | 10/26/2000 | ||||||||
| 15 | 22854 | wildcat | Fairman | Kimball | 1 | Montour Falls | 42.17.30 | 76.45.00 | 6910 | 10720 | TRNT-BKRV | |||||||||
| 15 | 22857 | wildcat | Fairman | Kimball | 1 | Montour Falls | 42.17.30 | 76.47.30 | 6910 | 0 | TRNT-BKRV | |||||||||
| 15 | 22862 | wildcat | Fairman | Lant | 1 | Montour Falls | 42.17.30 | 76.47.30 | 8530 | 5910 | TRNT-BKRV | |||||||||
| 15 | 22880 | wildcat | Fairman | Kienzle | 1 | Montour Falls | 42.17.30 | 76.47.30 | 4640 | 6079 | TRNT-BKRV | |||||||||
| 15 | 22882 | wildcat | Fairman | Hinman | 1 | Montour Falls | 42.17.30 | 76.47.30 | 2020 | 6500 | TRNT-BKRV | |||||||||
| 23 | 22805 | wildcat | CNR | Bilodeau | 23836 | McGraw | 42.35.00 | 76.05.00 | 200 | 6900 | TRNT-BKRV | 10/28/1999 | 12/20/1999 | 7570 | ||||||
| 23 | 22805 | wildcat | CNR | Bilodeau | 23836 | McGraw | 42.35.00 | 76.05.00 | 200 | 6900 | TRNT-BKRV | directional | 01/04/2000 | 01/23/2000 | 7314 | |||||
| 23 | 22806 | wildcat | CNR | Norman | 23833 | McGraw | 42.35.00 | 76.05.00 | 7950 | 3800 | TRNT-BKRV | |||||||||
| 23 | 22815 | wildcat | CNR | Polhemus | 23832 | McGraw | 42.37.30 | 76.02.30 | 3700 | 50 | TRNT-BKRV | |||||||||
| 23 | 22798 | wildcat | CNR | Underwood | 23835 | McGraw | 42.37.30 | 76.02.30 | 6450 | 75 | TRNT-BKRV | 09/23/1999 | 10/10/1999 | 7200 | ||||||
| 23 | 22798 | wildcat | CNR | Underwood | 23835 | McGraw | 42.37.30 | 76.02.30 | 6450 | 75 | TRNT-BKRV | directional | 10/12/1999 | 10/21/1999 | 7171 | |||||
| 97 | 22793 | wildcat | CNR | Cook | 1 | Trumansburg | 42.32.30 | 76.42.30 | 2250 | 7425 | TRNT-BKRV | 11/02/1999 | 11/15/1999 | 7587 | ||||||
| 97 | 22794 | wildcat | CNR | Dell-Stilwell | 23749 | Mecklenburg | 42.30.00 | 76.40.00 | 9700 | 10325 | TRNT-BKRV | 11/18/1999 | 12/13/1999 | 7740 | ||||||
| 97 | 22794 | wildcat | CNR | Dell-Stilwell | 23749 | Mecklenburg | 42.30.00 | 76.40.00 | 9700 | 10325 | TRNT-BKRV | directional | ||||||||
| 97 | 22799 | wildcat | CNR | Rumsey | 23838 | Wayne | 42.27.30 | 77.02.30 | 4800 | 4550 | TRNT-BKRV | 10/08/1999 | 10/18/1999 | 8000 | ||||||
| 97 | 22799 | wildcat | CNR | Rumsey | 23838 | Wayne | 42.27.30 | 77.02.30 | 4800 | 4550 | TRNT-BKRV | directional | 10/18/1999 | 10/29/1999 | 7974 | |||||
| 97 | 22823 | wildcat | CNR | Austic | 1 | Trumansburg | 42.32.30 | 76.42.30 | 3575 | 350 | TRNT-BKRV | |||||||||
| 97 | 22829 | wildcat | CNR | Grand Prix | 24065 | Bradford | 42.20.00 | 77.02.30 | 3550 | 5100 | TRNT-BKRV | |||||||||
| 97 | 22830 | wildcat | CNR | Grand Prix | 24066 | Bradford | 42.20.00 | 77.02.30 | 9925 | 10575 | TRNT-BKRV | |||||||||
| 97 | 22841 | wildcat | East Res | SRA2 | 1 | Bradford | 42.22.30 | 77.00.00 | 12361 | 5600 | TRNT-BKRV | 07/17/2000 | 08/22/2000 | 9290 | ||||||
| 97 | 22847 | wildcat | East Res | SRA2 | 2 | Bradford | 42.22.30 | 77.00.00 | 5627 | 6122 | TRNT-BKRV | |||||||||
| 97 | 22881 | wildcat | Fairman | Learn | 1 | Montour Falls | 42.20.00 | 76.47.30 | 9140 | 6600 | TRNT-BKRV | |||||||||
| 99 | 22763 | Fayette-Waterloo | MER | Murray | 2587 | Romulus | 42.50.00 | 76.50.00 | 1875 | 1437 | TRNT-BKRV | 11/11/1998 | 11/20/1998 | 5000 | ||||||
| 99 | 22761 | Fayette-Waterloo | MER | Poorman | 2586 | Romulus | 42.52.30 | 76.50.00 | 12990 | 980 | TRNT-BKRV | 11/23/1998 | 12/09/1998 | 5438 | ||||||
| 99 | 22762 | Fayette-Waterloo | MER | Schaffer | 2584 | Romulus | 42.52.30 | 76.50.00 | 5440 | 4994 | TRNT-BKRV | 12/10/1998 | 12/18/1998 | 4991 | ||||||
| 101 | 22769 | Pulteney | CNR | Ballam-Carter | Pulteney | 42.32.30 | 77.12.30 | 1825 | 5300 | TRNT-BKRV | 06/11/1999 | 06/23/1999 | 7587 | |||||||
| 101 | 22772 | Glodes Corners Road | CNR | Egresi | 23634 | Pulteney | 42.32.30 | 77.10.00 | 2325 | 1450 | TRNT-BKRV | 02/10/1999 | 02/19/1999 | 7145 | ||||||
| 101 | 22745 | Muck Farm | CNR | Faber | 23825 | Pulteney | 42.32.30 | 77.12.30 | 15075 | 9100 | TRNT-BKRV | 10/05/1998 | 12/01/1998 | 7820 | 108832 | |||||
| 101 | 22748 | Muck Farm | CNR | McAllister | 23292 | Pulteney | 42.32.30 | 77.10.00 | 11300 | 6850 | TRNT-BKRV | 10/21/1998 | 11/01/1998 | 7240 | 112937 | |||||
| 101 | 22759 | wildcat | CNR | S & D Farms | 23144 | Naples | 42.32.30 | 77.22.30 | 3025 | 6850 | TRNT-BKRV | directional | 12/14/1998 | 12/23/1998 | 8000 | |||||
| 101 | 22759 | wildcat | CNR | S & D Farms | 23144 | Naples | 42.32.30 | 77.22.30 | 3025 | 6850 | TRNT-BKRV | directional | 05/16/2000 | 05/26/2000 | 8090 | |||||
| 101 | 22759 | wildcat | CNR | S & D Farms | 23144 | Naples | 42.32.30 | 77.22.30 | 3025 | 6850 | TRNT-BKRV | 11/15/1998 | 12/12/1998 | 8090 | ||||||
| 101 | 22758 | wildcat | CNR | S & D Farms | 23504 | Naples | 42.35.00 | 77.25.00 | 12350 | 10100 | TRNT-BKRV | directional | 02/18/1999 | 03/03/1999 | 7500 | |||||
| 101 | 22747 | Muck Farm | CNR | Smith | 23291 | Pulteney | 42.32.30 | 77.12.30 | 11450 | 250 | TRNT-BKRV | 10/06/1998 | 10/24/1998 | 7696 | 119159 | |||||
| 101 | 22755 | Muck Farm | CNR | Snyder | 23293 | Pulteney | 42.32.30 | 77.07.30 | 8325 | 11075 | TRNT-BKRV | 10/27/1998 | 11/15/1998 | 6816 | 90242 | only 4 months production | ||||
| 101 | 22741 | Pulteney | CNR | Vonrhedey | Hammondsport | 42.30.00 | 77.10.00 | 2250 | 10550 | TRNT-BKRV | 11/04/1998 | |||||||||
| 101 | 22741 | Pulteney | CNR | Vonrhedey | Hammondsport | 42.30.00 | 77.10.00 | 2250 | 10550 | TRNT-BKRV | directional | 11/28/1998 | 12/03/1998 | 7783 | ||||||
| 101 | 22765 | Muck Farm | CNR | Wise | 23520 | Hammondsport | 42.30.00 | 77.12.30 | 2500 | 7125 | TRNT-BKRV | 12/07/1998 | 12/20/1998 | 8130 | ||||||
| 101 | 22765 | Muck Farm | CNR | Wise | 23520 | Hammondsport | 42.30.00 | 77.12.30 | 2500 | 7125 | TRNT-BKRV | directional | 12/21/1998 | 01/08/1999 | 7611 | |||||
| 101 | 22766 | Naples | CNR | Peck | 1 | Naples | 42.35.00 | 77.25.00 | 13675 | 6625 | TRNT-BKRV | 04/27/2000 | 05/12/2000 | 7644 | ||||||
| 101 | 22760 | Naples | CNR | Wolcott | 23284 | Naples | 42.35.00 | 77.25.00 | 14950 | 550 | TRNT-BKRV | 12/11/1998 | 12/20/1998 | 7832 | ||||||
| 101 | 22760 | Naples | CNR | Wolcott | 23284 | Naples | 42.35.00 | 77.25.00 | 14950 | 550 | TRNT-BKRV | directional | 04/19/1999 | 05/09/1999 | 7911 | |||||
| 101 | 22813 | Greenwood | Otis | McKeown | 1 | Greenwood | 42.12.30 | 77.42.30 | 9300 | 2700 | Ordovician | |||||||||
| 101 | 22814 | wildcat | PA Gen | Howe | 1300 | Corning | 42.12.30 | 77.02.30 | 1275 | 3475 | Trenton | 12/22/1999 | 02/22/2000 | 10000 | ||||||
| 101 | 22814 | wildcat | PA Gen | Howe | 1300 | Corning | 42.12.30 | 77.02.30 | 1275 | 3475 | Trenton | directional | 03/10/2000 | 05/31/2000 | 10021 | |||||
| 101 | 22771 | Wilson Hollow | PA Gen | Jimerson | 1240 | Corning | 42.15.00 | 77.00.00 | 12825 | 4000 | TRNT-BKRV | 03/01/1999 | 03/28/1999 | 9752 | 58393 | |||||
| 101 | 21703 | Glodes Corners Road | CNR | Radigan | 23267 | Pulteney | 42.35.00 | 77.10.00 | 14500 | 275 | TRNT-BKRV | 12/29/1997 | 7257 | |||||||
| 101 | 21703 | Glodes Corners Road | CNR | Radigan | 23267 | Pulteney | 42.35.00 | 77.10.00 | 14500 | 275 | TRNT-BKRV | directional | 12/27/1998 | 01/21/1999 | 6690 | |||||
| 101 | 21704 | Pulteney | CNR | Fimlaid | Wayne | 42.27.30 | 77.05.00 | 6925 | 7600 | TRNT-BKRV | 10/05/1997 | 8028 | ||||||||
| 101 | 21705 | Glodes Corners Road | CNR | Smith | 23142 | Pulteney | 42.35.00 | 77.10.00 | 14500 | 8500 | TRNT-BKRV | 11/05/1997 | 01/02/1998 | 7110 | 246890 | 290310 | ||||
| 101 | 21707 | Pulteney | CNR | Prattsburg Town Farm | Pulteney | 42.32.30 | 77.17.30 | 1450 | 3125 | TRNT-BKRV | 08/26/1998 | 09/18/1998 | 7699 | |||||||
| 101 | 21707 | Pulteney | CNR | Prattsburg Town Farm | Pulteney | 42.32.30 | 77.17.30 | 1450 | 3125 | TRNT-BKRV | directional | 09/24/1998 | 02/01/1999 | 7505 | ||||||
| 101 | 21707 | Pulteney | CNR | Prattsburg Town Farm | Pulteney | 42.32.30 | 77.17.30 | 1450 | 3125 | TRNT-BKRV | directional | 01/14/1999 | 02/15/1999 | 8005 | ||||||
| 101 | 21706 | Glodes Corners Road | CNR | Fox | 23217 | Pulteney | 42.32.30 | 77.10.00 | 1100 | 9900 | TRNT-BKRV | 08/02/1998 | 08/27/1998 | 7000 | 59861 | 270172 | ||||
| 101 | 21715 | Pulteney | CNR | Grace | Prattsburg | 42.32.30 | 77.20.00 | 6575 | 2200 | TRNT-BKRV | 06/29/1998 | 08/19/1998 | 7874 | |||||||
| 101 | 21710 | Glodes Corners Road | CNR | Bergstresser | 23268 | Pulteney | 42.35.00 | 77.10.00 | 13150 | 1600 | TRNT-BKRV | 12/05/1997 | 6691 | 89686 | 315360 | |||||
| 101 | 21712 | Glodes Corners Road | CNR | Kozak | 23221 | Prattsburg | 42.32.30 | 77.15.00 | 900 | 2700 | TRNT-BKRV | 08/31/1998 | 10/02/1998 | 7800 | ||||||
| 101 | 22756 | Pulteney | CNR | Grand View | Hammondsport | 42.30.00 | 77.10.00 | 6450 | 10050 | TRNT-BKRV | 10/27/1998 | 11/12/1998 | 7500 | |||||||
| 101 | 22844 | Pulteney | CNR | Doyle | 24125 | Hammondsport | 42.30.00 | 77.10.00 | 1500 | 2450 | TRNT-BKRV | |||||||||
| 101 | 22845 | Pulteney | CNR | Medrek | 24126 | Pulteney | 42.32.30 | 77.10.00 | 11900 | 1700 | TRNT-BKRV | |||||||||
| 101 | 22825 | Painted Post | PA Gen | Rice | 1301 | Corning | 42.15.00 | 77.00.00 | 13600 | 9650 | TRNT-BKRV | 07/20/2000 | 08/24/2000 | 10300 | ||||||
| 101 | 22852 | Corning North | PA Gen | Van Vleet | 1355 | Corning | 42.12.30 | 77.05.00 | 2600 | 900 | TRNT-BKRV | 09/08/2000 | 10300 | |||||||
| 101 | 22859 | wildcat | B & B | Huber | 1 | Wayland | 42.32.30 | 77.35.00 | 2200 | 2400 | TRNT-BKRV | |||||||||
| 101 | 22859 | wildcat | B & B | Huber | 1 | Wayland | 42.32.30 | 77.35.00 | 2200 | 2400 | TRNT-BKRV | directional | 10/22/2000 | |||||||
| 101 | 22861 | wildcat | Vandermark | NYS GMA | 2 | Campbell | 42.10.00 | 77.07.30 | 3320 | 10800 | TRNT-BKRV | |||||||||
| 101 | 22871 | wildcat | PA Gen | Henkel | 1359 | Big Flats | 42.12.30 | 76.57.30 | 15000 | 3900 | TRNT-BKRV | |||||||||
| 107 | 22821 | Stagecoach | CNYOG | CNYOG | 1 | Apalachin | 42.05.00 | 76.10.00 | 13150 | 6680 | TRNT-BKRV | |||||||||
| 107 | 22860 | Stagecoach | CNYOG | CNYOG | 3 | Apalachin | 42.05.00 | 76.10.00 | 12200 | 6550 | TRNT-BKRV | |||||||||
| 109 | 21716 | Little Saudi | CNR | Stairs | 1 | Groton | 42.32.30 | 76.17.30 | 11150 | 2525 | TRNT-BKRV | 09/09/1998 | 09/27/1998 | 7462 | ||||||
| 109 | 22788 | wildcat | CNR | Call | 23698 | Groton | 42.35.00 | 76.15.00 | 14725 | 8050 | TRNT-BKRV | |||||||||
| 109 | 22767 | wildcat | CNR | Duddleston | 23514 | Trumansburg | 42.32.30 | 76.37.30 | 10800 | 3000 | TRNT-BKRV | 02/06/1999 | 02/21/1999 | 7446 | ||||||
| 109 | 22789 | wildcat | CNR | Rehbein | 23511 | Groton | 42.35.00 | 76.15.00 | 14725 | 8150 | TRNT-BKRV | 07/20/1999 | 08/19/1999 | 7000 | ||||||
| 109 | 22789 | wildcat | CNR | Call/Rehbein | 23511 | Groton | 42.35.00 | 76.15.00 | 14725 | 8150 | TRNT-BKRV | directional | 08/22/1999 | 09/11/1999 | 7000 | |||||
| 109 | 22819 | Little Saudi | CNR | Sherman | 1 | Groton | 42.32.30 | 76.15.00 | 7050 | 2850 | TRNT-BKRV | |||||||||
| 123 | 22790 | unnamed | CNR | Agliata | 23780 | Keuka Park | 42.35.00 | 77.02.30 | 500 | 5600 | Black River | 06/22/1999 | 07/18/1999 | 7034 | ||||||
| 123 | 22791 | unnamed | CNR | Bauer | 23781 | Keuka Park | 42.35.00 | 77.02.30 | 2550 | 4450 | Black River | 07/22/1999 | 07/30/1999 | 7000 | ||||||
| 123 | 22791 | unnamed | CNR | Bauer | 23781 | Keuka Park | 42.35.00 | 77.02.30 | 2550 | 4450 | Black River | directional | 02/18/2000 | 03/02/2000 | 7132 | |||||
| 123 | 22797 | wildcat | CNR | Bedient | 23788 | Pulteney | 42.37.30 | 77.07.30 | 15125 | 11100 | TRNT-BKRV | 09/24/1999 | 10/05/1999 | 6886 | ||||||
| 123 | 22746 | wildcat | CNR | DeWitt | 1 | Keuka Park | 42.32.30 | 77.02.30 | 8875 | 5250 | TRNT-BKRV | 07/02/1998 | 07/19/1998 | 7925 | ||||||
| 123 | 22746 | wildcat | CNR | DeWitt | 1 | Keuka Park | 42.32.30 | 77.02.30 | 8875 | 5250 | TRNT-BKRV | directional | 11/19/1998 | |||||||
| 123 | 22773 | unnamed | CNR | Knapp | 2 | Keuka Park | 42.32.30 | 77.02.30 | 6425 | 10850 | TRNT-BKRV | dry & abandoned | 04/22/1999 | 04/30/1999 | 7178 | |||||
| 123 | 22773 | unnamed | CNR | Knapp | 2 | Keuka Park | 42.32.30 | 77.02.30 | 6425 | 10850 | TRNT-BKRV | directional | ||||||||
| 123 | 22774 | unnamed | CNR | Knapp | 3 | Keuka Park | 42.32.30 | 77.02.30 | 3975 | 11100 | TRNT-BKRV | 05/02/1999 | 05/18/1999 | 7707 | ||||||
| 123 | 22795 | Wayne-Dundee | CNR | Martin-Repacki | Keuka Park | 42.32.30 | 77.02.30 | 2625 | 14009 | TRNT-BKRV | 08/27/1999 | 09/19/1999 | 7800 | |||||||
| 123 | 22776 | unnamed | CNR | Silk | 23638 | Keuka Park | 42.35.00 | 77.02.30 | 11650 | 8500 | TRNT-BKRV | 05/21/1999 | 06/03/1999 | 7179 | ||||||
| 123 | 22775 | wildcat | CNR | Walters | 23641 | Pulteney | 42.37.30 | 77.07.30 | 3975 | 7300 | TRNT-BKRV | 04/20/1999 | 04/19/1999 | 6868 | ||||||
| 123 | 22775 | wildcat | CNR | Walters | 23641-A | Pulteney | 42.37.30 | 77.07.30 | 3975 | 7300 | TRNT-BKRV | directional | 06/05/1999 | 06/16/1999 | 6042 | |||||
| 123 | 22796 | unnamed | CNR | Zimmerman | 1 | Keuka Park | 42.35.00 | 77.00.00 | 12850 | 10800 | TRNT-BKRV | 08/03/1999 | 08/25/1999 | 7600 | ||||||
| 123 | 22796 | unnamed | CNR | Zimmerman | 1 | Keuka Park | 42.35.00 | 77.00.00 | 12850 | 10800 | TRNT-BKRV | directional | 01/31/2000 | 02/13/2000 | 7624 | |||||
| 123 | 22743 | wildcat | CNR | Sensenig | Dundee | 42.32.30 | 76.57.30 | 12500 | 3850 | TRNT-BKRV | dry & abandoned | 06/09/1998 | 06/26/1999 | 7237 | ||||||
| 123 | 22746 | wildcat | CNR | DeWitt | Keuka Park | 42.32.30 | 77.02.30 | 8875 | 5250 | TRNT-BKRV | 07/02/1998 | 07/19/1998 | 7925 | |||||||
| 123 | 22750 | Wayne-Dundee | CNR | Weitz | Wayne | 42.30.00 | 77.05.00 | 2450 | 1150 | TRNT-BKRV | 07/22/1998 | 08/11/1998 | 7555 | |||||||
| 123 | 22752 | wildcat | CNR | Knapp | Keuka Park | 42.32.30 | 77.02.30 | 4800 | 11050 | TRNT-BKRV | dry & abandoned | 08/14/1998 | 08/29/1998 | 7553 | ||||||
| 123 | 22764 | unnamed | B & B | Costanza | 1 | Midlesex | 42.40.00 | 77.15.00 | 12650 | 7750 | TRNT-BKRV | 03/17/2000 | 04/10/2000 | 5409 | ||||||
| 123 | 22764 | unnamed | B & B | Costanza | 1 | Midlesex | 42.40.00 | 77.15.00 | 12650 | 7750 | TRNT-BKRV | directional | 04/02/2000 | 04/22/2000 | 6200 | |||||
| 123 | 22764 | unnamed | B & B | Costanza | 1 | Midlesex | 42.40.00 | 77.15.00 | 12650 | 7750 | TRNT-BKRV | directional | 04/11/2000 | 04/20/2000 | 6257 | |||||
| 123 | 22828 | wildcat | CNR | Martin | 23864 | Penn Yan | 42.42.30 | 77.05.00 | 13100 | 5700 | TRNT-BKRV | |||||||||
| 123 | 22840 | wildcat | CNR | Dick | 23970 | Pulteney | 42.37.30 | 77.10.00 | 9850 | 350 | TRNT-BKRV | 05/31/2000 | 06/10/2000 | 6694 | ||||||
| 123 | 22858 | unnamed | B & B | Mulligan | 1 | Midlesex | 42.40.00 | 77.15.00 | 10050 | 7350 | TRNT-BKRV | |||||||||
| 123 | 22858 | unnamed | B & B | Mulligan | 1 | Midlesex | 42.40.00 | 77.15.00 | 10050 | 7350 | TRNT-BKRV | directional |
| 7=Broome | |
| 11=Cayuga | |
| 15=Chemung | |
| 23=Cortland | |
| 97=Schuyler | |
| 99=Seneca | |
| 101=Steuben | |
| 109=Tompkins | |
| 123=Yates |
| B & B= Belden & Blake |
| CNR=Columbia Natural Resources |
| Cabot=Cabot Oil & Gas |
| East Res=East Resources |
| Fairman=Fairman Drilling Co. |
| MER=Meridian Exploration |
| Otis=Otis Eastern Service |
| PA GEN=Pennsylvania General |
| Pennisular=Pennisular Oil & Gas |
| RSE=RSE Partners I L.P. |
| Vandermark=Vandermark Exploration |
| TRNT-BKRV=Trenton-Black River |
| data compiled by Katharine Lee Avary, from IHS Energy Group Appalachian Basin Report, |
| 10/14/1999, 10/21/1999, 10/29/1999, 11/04/1999, 11/11/1999, 11/18/1999 |
| and PI/Dwights Plus Drilling Wire-Northeastern U.S., 12/18/1999,12/15/1999,12/29/1999,01/19/2000, 01/26/2000,02/04/2000,02/16/2000,02/23/2000,03/01/200,03/08/2000,03/15/2000,03/22/2000, 04/05/2000, 04/19/2000, 04/26/2000,05/03/2000, 05/10/2000, 05/17/2000, 05/31/2000,06/07/2000, 06/14/2000, 06/21/2000, 06/28/2000, 07/19/2000, 07/26/2000,08/23/2000, 09/13/2000, 09/20/2000, 09/27/2000, 10/04/2000,10/11/2000, 10/18/2000, 10/25/2000, 11/01/2000, 11/08/2000, 11/15/2000, 11/29/2000. |
| and NY DEC website: http://www.dec.state.ny.us/website/ohms/decis/index.htm |